|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CIS1220 | Programming in Python | 5 ECTS   |   |   | |||||||
| CIS1224 | Computer Platforms | 5 ECTS   |   |   | |||||||
| EMA1008 | Quantitative Analysis for Business 1 | 4 ECTS   | (NC)   |   | |||||||
| EMA1011 | Introduction to Management and Applied Fundamentals | 4 ECTS   | (NC)   |   | |||||||
| EMA1100 | Business Statistics 1 | 4 ECTS   | (NC)   |   | |||||||
| EMA1310 | Foundations and Applications of Economics | 4 ECTS   | (NC)   |   | |||||||
| EMA1314 | Financial Accounting and Control 1 | 4 ECTS   | (NC)   |   | |||||||
| MRK2101 | Foundations of Marketing | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ACC1731 | Financial Accounting and Control 2 | 4 ECTS   |   |   | |||||||
| CIS1023 | 福利在线免费 Systems | 4 ECTS   |   |   | |||||||
| CIS1041 | Introduction to Databases | 4 ECTS   | (NC)   |   | |||||||
| EMA1315 | Writing and Research Skills for Business Students | 4 ECTS   | (NC)   |   | |||||||
| MGT1010 | Contemporary Technology Management 1 | 2 ECTS   | (NC)   |   | |||||||
| MGT1070 | Managerial and Professional Ethical Standards | 4 ECTS   | (NC)   |   | |||||||
| MGT1200 | Business Statistics 2 | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BEM2004 | Applied Research Design and Proposal Writing | 2 ECTS   |   |   | |||||||
| BEM2005 | Principles of Applied Enterprise Architecture | 2 ECTS   |   |   | |||||||
| CIS2061 | Enterprise IT Planning 1 | 4 ECTS   |   |   | |||||||
| EMA3001 | Statistical Design and Tools for Business | 4 ECTS   | (NC)   |   | |||||||
| MGT2029 | Quantitative Analysis for Business 2 | 4 ECTS   | (NC)   |   | |||||||
| MGT2031 | Operations Research | 4 ECTS   |   |   | |||||||
| MGT2320 | Knowledge Management and Big Data in Organisations | 4 ECTS   | (NC)   |   | |||||||
| MGT2345 | Enterprise 福利在线免费 Systems | 4 ECTS   |   |   | |||||||
| MGT3209 | Interface Design for Business | 4 ECTS   |   |   | |||||||
| MGT4107 | Managing Service Excellence | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PPL2226 | The Public Policy Environment | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MGT2010 | Contemporary Technology Management 2 | 4 ECTS   | (NC)   |   | |||||||
| MGT2344 | Creativity and Personal Development | 4 ECTS   |   |   | |||||||
| MGT2349 | ICT Industry Insights | 4 ECTS   |   |   | |||||||
| MGT4115 | E-Business | 4 ECTS   | (NC)   |   | |||||||
| MRK3503 | Internet Marketing: Integrating Online and Offline Strategies | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MGT2404 | Topics in Applied Management | 4 ECTS   |   |   | |||||||
| MGT3201 | e-CRM Systems, Data, Service | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MGT4091 | Dissertation | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BEM3001 | Applied Emerging Technologies in Business | 6 ECTS   |   |   | |||||||
| CIS3191 | Data Analytics | 6 ECTS   | (NC)   |   | |||||||
| MGT3041 | Strategic HR: Lessons from Industry | 4 ECTS   |   |   | |||||||
| MGT3208 | Corporate Strategy | 4 ECTS   |   |   | |||||||
| MGT3219 | Entrepreneurship and New Venture Creation | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MGT3218 | Production Management | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
| BEM3002 | Statistical Data Analysis in R for Business | 4 ECTS   |   |   | |||||||
| CIS3107 | Advanced Databases: Data Mining and Warehousing | 6 ECTS   | (NC)   |   | |||||||
| MGT2346 | Assurance for the Digital Enterprise | 4 ECTS   |   |   | |||||||
| MGT3151 | Business and Internet Law | 4 ECTS   |   |   | |||||||
| MGT3171 | IT Auditing | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| BKF3330 | Blockchain and Cryptocurrencies | 4 ECTS   |   |   | |||||||
| CIS3061 | Enterprise IT Planning 2 | 4 ECTS   |   |   | |||||||
| MGT3214 | Project Management | 4 ECTS   |   |   | |||||||
|   | |||||||||||
Requirement for award of Bachelor of Science (Honours) Business and 福利在线免费 Technology: 180 ECTS credits
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and the Bye-Laws for the award for the Degree of Bachelor of Science (Honours) in Business and 福利在线免费 Technology - B.Sc. (Hons) Bus. & IT - under the auspices of the Faculty of Economics, Management and Accountancy.